3DCrafter 8.2.7 Build 1121: error 0

After some shapes renaming in the hierarchy tree.
I think I was using the navigation control when it crashed.

[code:2lh4zrzp]13/05/2011 | 21:51:46 | 0 | Begin 3DCrafter Log
13/05/2011 | 21:51:46 | 0 | 3DC Scene Graph Created
13/05/2011 | 21:51:46 | 0 | Initializing MDIForm
13/05/2011 | 21:51:46 | 0 | Collecting Image File Garbage
13/05/2011 | 21:51:46 | 0 | Basic Install Valid
13/05/2011 | 21:51:46 | 0 | Single 3DCrafter Instance Running
13/05/2011 | 21:51:46 | 16 | CProcessor instance initializing
13/05/2011 | 21:51:46 | 16 | CProcessor instance initialized
13/05/2011 | 21:51:46 | 16 | 3DCrafter Processor Created
13/05/2011 | 21:51:46 | 16 | Registry Entries Created
13/05/2011 | 21:51:46 | 16 | Checked for previous completed load
13/05/2011 | 21:51:46 | 16 | 3DCrafter Processor Created
13/05/2011 | 21:51:46 | 125 | Loading Splash Form
13/05/2011 | 21:51:46 | 141 | Splash Screen Shown
13/05/2011 | 21:51:46 | 141 | 3DCrafter Script Control Created
13/05/2011 | 21:51:46 | 141 | 3DCrafter Applier Created
13/05/2011 | 21:51:46 | 141 | Capicom validated
13/05/2011 | 21:51:46 | 141 | My Documents Folder Found: "E:UsersDOMDocuments3DCrafter 8.2"
13/05/2011 | 21:51:46 | 141 | Drive Selected
13/05/2011 | 21:51:46 | 141 | Short File Name of My Documents Found
13/05/2011 | 21:51:46 | 141 | 3DCrafter Folder in My Documents Created
13/05/2011 | 21:51:46 | 156 | 3DCrafterMedia Folder in My Documents Created
13/05/2011 | 21:51:46 | 156 | 3DCrafterMediaTextures Folder in My Documents Created
13/05/2011 | 21:51:46 | 156 | 3DCrafterMediaComponents Folder in My Documents Created
13/05/2011 | 21:51:46 | 156 | Folder Copying Complete
13/05/2011 | 21:51:46 | 156 | File Copying Complete
13/05/2011 | 21:51:46 | 156 | Folders Created
13/05/2011 | 21:51:46 | 156 | Help File Set
13/05/2011 | 21:51:46 | 156 | Initializing Search Paths
13/05/2011 | 21:51:46 | 172 | Search Paths Initialized
13/05/2011 | 21:51:46 | 172 | Command Analyzed
13/05/2011 | 21:51:46 | 172 | MDIForm Initialized
13/05/2011 | 21:51:47 | 281 | Loading MDIForm
13/05/2011 | 21:51:47 | 297 | Adjusted Fonts to: Segoe UI
13/05/2011 | 21:51:47 | 297 | Setup Main Form Border Object
13/05/2011 | 21:51:47 | 297 | Minimum vertical workspace determined: 1070
13/05/2011 | 21:51:47 | 297 | Libraries Checked
13/05/2011 | 21:51:47 | 312 | ToolBar Settings Loaded
13/05/2011 | 21:51:47 | 312 | Main Form Initial Position Set
13/05/2011 | 21:51:47 | 905 | Loading Construction Form
13/05/2011 | 21:51:47 | 1201 | Loading Texture Library
13/05/2011 | 21:51:47 | 1233 | Loading Map: dtl_VB2N_bogies.BMP 0 0
13/05/2011 | 21:51:48 | 1279 | Loading Texture: dtl_VB2N_bogies.BMP 0 False 0,5 512 512
13/05/2011 | 21:51:48 | 1295 | Loading Map: dtl_VB2N_ombre.BMP 0 0
13/05/2011 | 21:51:48 | 1295 | Loading Texture: dtl_VB2N_ombre.BMP 0 False 0,5 128 128
13/05/2011 | 21:51:48 | 1295 | Loading Map: dtl_VB2NPast01_nm.TGA 0 0
13/05/2011 | 21:51:48 | 1357 | Loading Texture: dtl_VB2NPast01_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:48 | 1841 | Loading Map: dtl_VB2N_bogies.TGA 0 0
13/05/2011 | 21:51:48 | 1903 | Loading Texture: dtl_VB2N_bogies.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:49 | 2371 | Loading Map: dtl_VB2NCab3D01.BMP 0 0
13/05/2011 | 21:51:49 | 2434 | Loading Texture: dtl_VB2NCab3D01.BMP 0 False 0,5 512 512
13/05/2011 | 21:51:49 | 2434 | Loading Map: dtl_VB2NCab3D02.BMP 0 0
13/05/2011 | 21:51:49 | 2496 | Loading Texture: dtl_VB2NCab3D02.BMP 0 False 0,5 512 512
13/05/2011 | 21:51:49 | 2496 | Loading Map: dtl_VB2NCab3D03.BMP 0 0
13/05/2011 | 21:51:49 | 2559 | Loading Texture: dtl_VB2NCab3D03.BMP 0 False 0,5 512 512
13/05/2011 | 21:51:49 | 2559 | Loading Map: dtl_VB2NCab3D04.BMP 0 0
13/05/2011 | 21:51:49 | 2621 | Loading Texture: dtl_VB2NCab3D04.BMP 0 False 0,5 512 512
13/05/2011 | 21:51:49 | 2621 | Loading Map: dtl_VB2NCab3D05.BMP 0 0
13/05/2011 | 21:51:49 | 2683 | Loading Texture: dtl_VB2NCab3D05.BMP 0 False 0,5 512 512
13/05/2011 | 21:51:49 | 2683 | Loading Map: dtl_VB2NCab3D06.BMP 0 0
13/05/2011 | 21:51:49 | 2746 | Loading Texture: dtl_VB2NCab3D06.BMP 0 False 0,5 512 512
13/05/2011 | 21:51:49 | 2746 | Loading Map: dtl_VB2NCab3DToit.BMP 0 0
13/05/2011 | 21:51:49 | 2761 | Loading Texture: dtl_VB2NCab3DToit.BMP 0 False 0,5 256 256
13/05/2011 | 21:51:49 | 2777 | Loading Map: dtl_VB2NCab3DToit2.BMP 0 0
13/05/2011 | 21:51:49 | 2824 | Loading Texture: dtl_VB2NCab3DToit2.BMP 0 False 0,5 512 512
13/05/2011 | 21:51:49 | 2839 | Loading Map: dtl_VB2NCabInt01.TGA 0 0
13/05/2011 | 21:51:49 | 2917 | Loading Texture: dtl_VB2NCabInt01.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:50 | 3385 | Loading Map: dtl_VB2NcoteI01.TGA 0 0
13/05/2011 | 21:51:50 | 3463 | Loading Texture: dtl_VB2NcoteI01.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:50 | 3947 | Loading Map: dtl_VB2NcoteI02.TGA 0 0
13/05/2011 | 21:51:50 | 4025 | Loading Texture: dtl_VB2NcoteI02.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:51 | 4493 | Loading Map: dtl_VB2NcoteI03.TGA 0 0
13/05/2011 | 21:51:51 | 4555 | Loading Texture: dtl_VB2NcoteI03.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:51 | 5039 | Loading Map: dtl_VB2Ndiv01.BMP 0 0
13/05/2011 | 21:51:51 | 5086 | Loading Texture: dtl_VB2Ndiv01.BMP 0 False 0,5 512 512
13/05/2011 | 21:51:51 | 5101 | Loading Map: dtl_VB2NPast03CRG.TGA 0 0
13/05/2011 | 21:51:51 | 5164 | Loading Texture: dtl_VB2NPast03CRG.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:52 | 5632 | Loading Map: dtl_VB2NPast03FRD.TGA 0 0
13/05/2011 | 21:51:52 | 5710 | Loading Texture: dtl_VB2NPast03FRD.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:52 | 6178 | Loading Map: dtl_VB2NPast04FVD.TGA 0 0
13/05/2011 | 21:51:52 | 6240 | Loading Texture: dtl_VB2NPast04FVD.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:53 | 6708 | Loading Map: dtl_VB2NPast04FVG.TGA 0 0
13/05/2011 | 21:51:53 | 6786 | Loading Texture: dtl_VB2NPast04FVG.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:54 | 7254 | Loading Map: dtl_VB2NPast04revD.TGA 0 0
13/05/2011 | 21:51:54 | 7426 | Loading Texture: dtl_VB2NPast04revD.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:54 | 7909 | Loading Map: dtl_VB2NPast04revG.TGA 0 0
13/05/2011 | 21:51:54 | 8065 | Loading Texture: dtl_VB2NPast04revG.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:55 | 8533 | Loading Map: dtl_VB2NPast05CRG.TGA 0 0
13/05/2011 | 21:51:55 | 8611 | Loading Texture: dtl_VB2NPast05CRG.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:55 | 9079 | Loading Map: dtl_VB2NPast05FRD.TGA 0 0
13/05/2011 | 21:51:55 | 9142 | Loading Texture: dtl_VB2NPast05FRD.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:56 | 9625 | Loading Map: dtl_VB2NPast05FVD.TGA 0 0
13/05/2011 | 21:51:56 | 9688 | Loading Texture: dtl_VB2NPast05FVD.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:56 | 10156 | Loading Map: dtl_VB2NPast05FVG.TGA 0 0
13/05/2011 | 21:51:56 | 10234 | Loading Texture: dtl_VB2NPast05FVG.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:57 | 10702 | Loading Map: dtl_VB2NPastI02.TGA 0 0
13/05/2011 | 21:51:57 | 10764 | Loading Texture: dtl_VB2NPastI02.TGA 0 False 0,5 512 512
13/05/2011 | 21:51:58 | 11248 | Loading Map: dtl_VB2NSol01.BMP 0 0
13/05/2011 | 21:51:58 | 11248 | Loading Texture: dtl_VB2NSol01.BMP 0 False 0,5 128 128
13/05/2011 | 21:51:58 | 11248 | Loading Map: RegleGraduee.BMP 0 0
13/05/2011 | 21:51:58 | 11310 | Loading Texture: RegleGraduee.BMP 0 False 0,5 512 512
13/05/2011 | 21:51:58 | 11326 | Texture Library Loaded
13/05/2011 | 21:51:58 | 11326 | Loading Material Library
13/05/2011 | 21:51:58 | 11466 | Loading Map: abalone.BMP 0 0
13/05/2011 | 21:51:58 | 11513 | Loading Texture: abalone.BMP 0 False 0,5 256 256
13/05/2011 | 21:51:58 | 11529 | Loading Map: glassquartz.BMP 0 0
13/05/2011 | 21:51:58 | 11560 | Loading Texture: glassquartz.BMP 0 False 0,5 256 256
13/05/2011 | 21:51:58 | 11560 | Loading Map: yellowjade.BMP 0 0
13/05/2011 | 21:51:58 | 11575 | Loading Texture: yellowjade.BMP 0 False 0,5 256 256
13/05/2011 | 21:51:58 | 11591 | Material Library Loaded
13/05/2011 | 21:52:00 | 13432 | Loading Component Library
13/05/2011 | 21:52:00 | 13557 | Loading Map: marbleyellowblack.BMP 0 0
13/05/2011 | 21:52:00 | 13588 | Loading Texture: marbleyellowblack.BMP 0 False 0,5 256 256
13/05/2011 | 21:52:00 | 13588 | Loading Map: dtl_BB17a_ombre.BMP 0 0
13/05/2011 | 21:52:00 | 13603 | Load of Map Failed: dtl_BB17a_ombre.BMP 0 0
13/05/2011 | 21:52:00 | 13603 | Loading Map: VB2N_SoftShadow.TGA 0 0
13/05/2011 | 21:52:00 | 13603 | Loading Texture: VB2N_SoftShadow.TGA 0 False 0,5 64 128
13/05/2011 | 21:52:00 | 13603 | Loading Map: dtl_VB2NPor00_nm.TGA 0 0
13/05/2011 | 21:52:00 | 13666 | Loading Texture: dtl_VB2NPor00_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:00 | 13681 | Loading Map: dtl_VB2NPor03_nm.TGA 0 0
13/05/2011 | 21:52:00 | 13744 | Loading Texture: dtl_VB2NPor03_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:00 | 13744 | Loading Map: dtl_VB2NPor04_nm.TGA 0 0
13/05/2011 | 21:52:00 | 13806 | Loading Texture: dtl_VB2NPor04_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:01 | 14508 | Component Library Loaded
13/05/2011 | 21:52:03 | 16255 | Construction Form Fully Loaded
13/05/2011 | 21:52:03 | 16318 | Loading Animation Form
13/05/2011 | 21:52:03 | 16318 | Animation Form Fully Loaded
13/05/2011 | 21:52:03 | 16333 | Loading Map: directionmap.BMP 0 0
13/05/2011 | 21:52:03 | 16333 | Loading Texture: directionmap.BMP 0 False 0,5 64 64
13/05/2011 | 21:52:03 | 16333 | Scene Editor Form Fully Initialized
13/05/2011 | 21:52:03 | 16380 | Loading SceneEditor Form
13/05/2011 | 21:52:03 | 16380 | Scene Editor Form Fully Loaded
13/05/2011 | 21:52:03 | 16427 | Construction Panel Initialized
13/05/2011 | 21:52:03 | 16708 | Loading Properties Form
13/05/2011 | 21:52:03 | 17051 | Properties Form Fully Loaded
13/05/2011 | 21:52:03 | 17098 | Properties Panel Initialized
13/05/2011 | 21:52:03 | 17113 | Animation Panel Initialized
13/05/2011 | 21:52:03 | 17113 | Scene Editor Initialized
13/05/2011 | 21:52:03 | 17145 | Database Device ID: 0
13/05/2011 | 21:52:04 | 17597 | Loading Map: scale.BMP 0 0
13/05/2011 | 21:52:04 | 17613 | Loading Texture: scale.BMP 0 False 0,5 256 256
13/05/2011 | 21:52:04 | 17706 | New Scene Initialized
13/05/2011 | 21:52:04 | 18018 | Scene Editor Initialized
13/05/2011 | 21:52:04 | 18205 | Scene Editor Configured
13/05/2011 | 21:52:07 | 20265 | Forms Arranged
13/05/2011 | 21:52:07 | 20296 | Main Form Positioned
13/05/2011 | 21:52:07 | 20296 | Main Form Opened
13/05/2011 | 21:52:07 | 20296 | Unloading Splash Form
13/05/2011 | 21:52:07 | 20296 | Splash Screen Unloaded
13/05/2011 | 21:52:07 | 20296 | Views Rendered
13/05/2011 | 21:52:07 | 20327 | Options Loaded
13/05/2011 | 21:52:07 | 20343 | Loading Tip Form
13/05/2011 | 21:52:08 | 22215 | Unloading Tip Form
13/05/2011 | 21:52:08 | 22215 | Tip Displayed
13/05/2011 | 21:52:09 | 22339 | Load Complete
13/05/2011 | 21:52:09 | 22371 | Periodic garbage collection completed
13/05/2011 | 21:52:14 | 27581 | clsSceneDatabase instance terminating
13/05/2011 | 21:52:14 | 27581 | clsSceneDatabase instance terminated
13/05/2011 | 21:52:14 | 27721 | clsSceneDatabase instance terminating
13/05/2011 | 21:52:14 | 27721 | clsSceneDatabase instance terminated
13/05/2011 | 21:52:14 | 27721 | Database Device ID: 5
13/05/2011 | 21:52:14 | 27768 | Reloading Map: dtl_VB2N_bogies.TGA 0 0
13/05/2011 | 21:52:14 | 27831 | Reloading Texture: dtl_VB2N_bogies.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:14 | 27831 | Loading Map: dtl_VB2Ncote01.TGA 0 0
13/05/2011 | 21:52:14 | 27893 | Loading Texture: dtl_VB2Ncote01.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:14 | 27893 | Loading Map: dtl_VB2Ncote02.TGA 0 0
13/05/2011 | 21:52:14 | 27971 | Loading Texture: dtl_VB2Ncote02.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:14 | 27971 | Loading Map: dtl_VB2Ncote04.TGA 0 0
13/05/2011 | 21:52:14 | 28033 | Loading Texture: dtl_VB2Ncote04.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:14 | 28033 | Loading Map: dtl_VB2NPast01.TGA 0 0
13/05/2011 | 21:52:14 | 28111 | Loading Texture: dtl_VB2NPast01.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:14 | 28111 | Loading Map: dtl_VB2Ncote03.TGA 0 0
13/05/2011 | 21:52:14 | 28174 | Loading Texture: dtl_VB2Ncote03.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:14 | 28174 | Loading Map: dtl_VB2NPor00.TGA 0 0
13/05/2011 | 21:52:15 | 28267 | Loading Texture: dtl_VB2NPor00.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:15 | 28267 | Reloading Map: dtl_VB2NPast05CRG.TGA 0 0
13/05/2011 | 21:52:15 | 28330 | Reloading Texture: dtl_VB2NPast05CRG.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:15 | 28330 | Loading Map: dtl_VB2NPor05.TGA 0 0
13/05/2011 | 21:52:15 | 28392 | Loading Texture: dtl_VB2NPor05.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:15 | 28392 | Loading Map: dtl_VB2NPast01B.TGA 0 0
13/05/2011 | 21:52:15 | 28470 | Loading Texture: dtl_VB2NPast01B.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:15 | 28470 | Reloading Map: dtl_VB2NPast05FRD.TGA 0 0
13/05/2011 | 21:52:15 | 28533 | Reloading Texture: dtl_VB2NPast05FRD.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:15 | 28533 | Reloading Map: dtl_VB2NPast04FVG.TGA 0 0
13/05/2011 | 21:52:15 | 28595 | Reloading Texture: dtl_VB2NPast04FVG.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:15 | 28595 | Loading Map: dtl_VB2NPor04.TGA 0 0
13/05/2011 | 21:52:15 | 28657 | Loading Texture: dtl_VB2NPor04.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:15 | 28657 | Reloading Map: dtl_VB2NPast04FVD.TGA 0 0
13/05/2011 | 21:52:15 | 28720 | Reloading Texture: dtl_VB2NPast04FVD.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:15 | 28720 | Reloading Map: dtl_VB2Ndiv01.BMP 0 0
13/05/2011 | 21:52:15 | 28767 | Reloading Texture: dtl_VB2Ndiv01.BMP 0 False 0,5 512 512
13/05/2011 | 21:52:15 | 28782 | Loading Texture: dtl_VB2Ndiv01.BMP 0 False 0,5 dtl_VB2N_bogies.TGA 512 512
13/05/2011 | 21:52:15 | 29032 | Loading Map: dtl_VB2NPast02VVG.TGA 0 0
13/05/2011 | 21:52:15 | 29110 | Loading Texture: dtl_VB2NPast02VVG.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:15 | 29110 | Reloading Map: dtl_VB2NPast03FRD.TGA 0 0
13/05/2011 | 21:52:15 | 29172 | Reloading Texture: dtl_VB2NPast03FRD.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:15 | 29172 | Reloading Map: dtl_VB2NPast03CRG.TGA 0 0
13/05/2011 | 21:52:15 | 29219 | Reloading Texture: dtl_VB2NPast03CRG.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:15 | 29219 | Loading Map: dtl_VB2NPor03.TGA 0 0
13/05/2011 | 21:52:16 | 29281 | Loading Texture: dtl_VB2NPor03.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:16 | 29281 | Loading Map: dtl_VB2NPast02WVD.TGA 0 0
13/05/2011 | 21:52:16 | 29344 | Loading Texture: dtl_VB2NPast02WVD.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:16 | 29359 | Loading Map: dtl_VB2NPor02.TGA 0 0
13/05/2011 | 21:52:16 | 29422 | Loading Texture: dtl_VB2NPor02.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:16 | 29422 | Loading Map: dtl_VB2Ncote01-BS.TGA 0 0
13/05/2011 | 21:52:16 | 29484 | Loading Texture: dtl_VB2Ncote01-BS.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:16 | 29484 | Reloading Map: dtl_VB2NcoteI02.TGA 0 0
13/05/2011 | 21:52:16 | 29547 | Reloading Texture: dtl_VB2NcoteI02.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:16 | 29547 | Reloading Map: dtl_VB2NPastI02.TGA 0 0
13/05/2011 | 21:52:16 | 29609 | Reloading Texture: dtl_VB2NPastI02.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:16 | 29609 | Reloading Map: dtl_VB2NcoteI03.TGA 0 0
13/05/2011 | 21:52:16 | 29656 | Reloading Texture: dtl_VB2NcoteI03.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:16 | 29656 | Reloading Map: dtl_VB2NcoteI01.TGA 0 0
13/05/2011 | 21:52:16 | 29718 | Reloading Texture: dtl_VB2NcoteI01.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:16 | 29718 | Reloading Map: dtl_VB2NSol01.BMP 0 0
13/05/2011 | 21:52:16 | 29718 | Reloading Texture: dtl_VB2NSol01.BMP 0 False 0,5 128 128
13/05/2011 | 21:52:16 | 29734 | Loading Texture: dtl_VB2Ndiv01.BMP 0 False 0,5 dtl_VB2Ndiv01.BMP 512 512
13/05/2011 | 21:52:16 | 29983 | Loading Map: dtl_VB2NPast01B.TGA 128 128
13/05/2011 | 21:52:16 | 29999 | Loading Texture: dtl_VB2NSol01.BMP 0 False 0,5 dtl_VB2NPast01B.TGA 128 128
13/05/2011 | 21:52:16 | 30015 | Loading Map: dtl_VB2Ncote01-B.TGA 0 0
13/05/2011 | 21:52:16 | 30093 | Loading Texture: dtl_VB2Ncote01-B.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:16 | 30093 | Loading Map: dtl_VB2Ncote01_nm.TGA 0 0
13/05/2011 | 21:52:16 | 30155 | Loading Texture: dtl_VB2Ncote01_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:16 | 30155 | Reloading Map: dtl_VB2NPast01_nm.TGA 0 0
13/05/2011 | 21:52:16 | 30202 | Reloading Texture: dtl_VB2NPast01_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:16 | 30217 | Loading Map: dtl_VB2Ncote01-B_nm.TGA 0 0
13/05/2011 | 21:52:17 | 30280 | Loading Texture: dtl_VB2Ncote01-B_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:17 | 30280 | Reloading Map: dtl_VB2NPor00_nm.TGA 0 0
13/05/2011 | 21:52:17 | 30327 | Reloading Texture: dtl_VB2NPor00_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:17 | 30342 | Reloading Map: dtl_VB2NPor03_nm.TGA 0 0
13/05/2011 | 21:52:17 | 30389 | Reloading Texture: dtl_VB2NPor03_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:17 | 30389 | Reloading Map: dtl_VB2NPor04_nm.TGA 0 0
13/05/2011 | 21:52:17 | 30451 | Reloading Texture: dtl_VB2NPor04_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:17 | 30451 | Loading Map: dtl_VB2NPast01B_nm.TGA 0 0
13/05/2011 | 21:52:17 | 30514 | Loading Texture: dtl_VB2NPast01B_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:17 | 30514 | Loading Map: dtl_VB2Ncote03_nm.TGA 0 0
13/05/2011 | 21:52:17 | 30592 | Loading Texture: dtl_VB2Ncote03_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:17 | 30607 | Loading Map: dtl_VB2Ncote02_nm.TGA 0 0
13/05/2011 | 21:52:17 | 30654 | Loading Texture: dtl_VB2Ncote02_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:17 | 30670 | Loading Map: dtl_VB2Ncote04_nm.TGA 0 0
13/05/2011 | 21:52:17 | 30732 | Loading Texture: dtl_VB2Ncote04_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:17 | 30732 | Reloading Map: VB2N_SoftShadow.TGA 0 0
13/05/2011 | 21:52:17 | 30732 | Reloading Texture: VB2N_SoftShadow.TGA 0 False 0,5 64 128
13/05/2011 | 21:52:17 | 30732 | Loading Map: dtl_VB2NPastI02_nm.TGA 0 0
13/05/2011 | 21:52:17 | 31122 | Loading Texture: dtl_VB2NPastI02_nm.TGA 0 False 0,5 512 512
13/05/2011 | 21:52:17 | 31138 | Reloading Map: dtl_VB2N_ombre.BMP 0 0
13/05/2011 | 21:52:17 | 31138 | Reloading Texture: dtl_VB2N_ombre.BMP 0 False 0,5 128 128
13/05/2011 | 21:52:17 | 31138 | Reloading Map: dtl_VB2N_bogies.BMP 0 0
13/05/2011 | 21:52:17 | 31200 | Reloading Texture: dtl_VB2N_bogies.BMP 0 False 0,5 512 512
13/05/2011 | 21:52:24 | 37783 | Reloading Map: scale.BMP 0 0
13/05/2011 | 21:52:24 | 37799 | Reloading Texture: scale.BMP 0 False 0,5 256 256
13/05/2011 | 21:52:25 | 38719 | Device Reset: 5
13/05/2011 | 21:52:25 | 38719 | Device Reset: 2
13/05/2011 | 21:52:25 | 38719 | Device Reset: 3
13/05/2011 | 21:52:25 | 38719 | Device Reset: 1
13/05/2011 | 21:52:25 | 38719 | Device Reset: 4
13/05/2011 | 21:53:49 | 122835 | Periodic garbage collection completed
13/05/2011 | 21:54:02 | 135268 | Viewport instance terminating
13/05/2011 | 21:54:02 | 135986 | Viewport instance terminated
13/05/2011 | 21:54:02 | 135986 | Editport instance terminating
13/05/2011 | 21:54:02 | 135986 | Editport instance terminated
13/05/2011 | 21:54:02 | 135986 | Viewport instance terminating
13/05/2011 | 21:54:03 | 136688 | Viewport instance terminated
13/05/2011 | 21:55:08 | 202005 | Viewport instance terminating
13/05/2011 | 21:55:09 | 202722 | Viewport instance terminated
13/05/2011 | 21:55:09 | 202722 | Editport instance terminating
13/05/2011 | 21:55:09 | 202722 | Editport instance terminated
13/05/2011 | 21:55:09 | 202722 | Viewport instance terminating
13/05/2011 | 21:55:10 | 203440 | Viewport instance terminated
13/05/2011 | 21:55:30 | 223330 | Periodic garbage collection completed
13/05/2011 | 21:55:55 | 249226 | Viewport instance terminating
13/05/2011 | 21:55:56 | 249928 | Viewport instance terminated
13/05/2011 | 21:55:56 | 249928 | Editport instance terminating
13/05/2011 | 21:55:56 | 249928 | Editport instance terminated
13/05/2011 | 21:55:56 | 249928 | Viewport instance terminating
13/05/2011 | 21:55:57 | 250646 | Viewport instance terminated
13/05/2011 | 21:57:10 | 324169 | Periodic garbage collection completed
13/05/2011 | 21:58:44 | 418096 | UpdateActiveLayerParameter may not work correctly in animation mode
13/05/2011 | 21:58:51 | 425007 | Periodic garbage collection completed
13/05/2011 | 21:59:12 | 445318 | UpdateActiveLayerParameter may not work correctly in animation mode
13/05/2011 | 21:59:42 | 475910 | UpdateActiveLayerParameter may not work correctly in animation mode
13/05/2011 | 21:59:50 | 483461 | UpdateActiveLayerParameter may not work correctly in animation mode
13/05/2011 | 22:00:32 | 525799 | Periodic garbage collection completed
13/05/2011 | 22:01:50 | 604107 | Resetting CSG Device
13/05/2011 | 22:02:12 | 625822 | Periodic garbage collection completed
13/05/2011 | 22:03:52 | 726005 | Periodic garbage collection completed
13/05/2011 | 22:05:33 | 826251 | Periodic garbage collection completed
13/05/2011 | 22:07:13 | 926778 | Periodic garbage collection completed
13/05/2011 | 22:08:53 | 1026821 | Periodic garbage collection completed
13/05/2011 | 22:08:59 | 1032421 | Loading ViewSelection Form
13/05/2011 | 22:09:01 | 1034449 | Reloading Map: scale.BMP 0 0
13/05/2011 | 22:09:01 | 1034465 | Reloading Texture: scale.BMP 0 False 0,5 256 256
13/05/2011 | 22:09:02 | 1035448 | Unloading ViewSelection Form
13/05/2011 | 22:10:33 | 1126879 | Periodic garbage collection completed
13/05/2011 | 22:11:24 | 1177423 | Loading ViewSelection Form
13/05/2011 | 22:11:37 | 1190356 | Unloading ViewSelection Form
13/05/2011 | 22:11:50 | 1204240 | Resetting CSG Device
13/05/2011 | 22:12:13 | 1227000 | Periodic garbage collection completed
13/05/2011 | 22:13:53 | 1327059 | Periodic garbage collection completed
13/05/2011 | 22:15:33 | 1427211 | Periodic garbage collection completed
13/05/2011 | 22:17:14 | 1527784 | Periodic garbage collection completed
13/05/2011 | 22:18:55 | 1628529 | Periodic garbage collection completed
13/05/2011 | 22:20:35 | 1728962 | Periodic garbage collection completed
13/05/2011 | 22:22:16 | 1829376 | Resetting CSG Device
13/05/2011 | 22:22:16 | 1829377 | Periodic garbage collection completed
13/05/2011 | 22:23:56 | 1929763 | Periodic garbage collection completed
13/05/2011 | 22:25:36 | 2030149 | Periodic garbage collection completed
13/05/2011 | 22:27:17 | 2130535 | Periodic garbage collection completed
13/05/2011 | 22:28:57 | 2230923 | Periodic garbage collection completed
13/05/2011 | 22:30:38 | 2331309 | Periodic garbage collection completed
13/05/2011 | 22:32:18 | 2431712 | Resetting CSG Device
13/05/2011 | 22:32:18 | 2431712 | Periodic garbage collection completed
13/05/2011 | 22:33:58 | 2532052 | Periodic garbage collection completed
13/05/2011 | 22:35:39 | 2632297 | Periodic garbage collection completed
